Overall Standings (After Regular Winter / Spring Season - 2012)
| Team | Wins (A) | Wins (B) | Wins (C) | Points |
|---|---|---|---|---|
| True Zoo 2 | 67 | - | - | 268 |
| Bump N' Grind | 35 | 17 | - | 174 |
| Team Boom | 20 | 23 | - | 126 |
| Bump Uglies | 2 | 42 | - | 92 |
| Tasers | - | 7 | 23 | 37 |
| SASCU Heat | 2 | 30 | 10 | 78 |
| Six Pack | - | 2 | 41 | 46 |
| Spunch | - | 0 | 36 | 36 |
| S*M*A*S*H | - | 0 | 32 | 32 |
| Spare Ribs | - | 1 | 36 | 38 |



